Filter Fab Manufacturing Corporation

FilterFab C-Series Filters Remove Liquid Droplets,
Liquid Slugs and Dry Particles from Natural Gas Lines

C-Series Dry Filters have:

  • Flowrates from as low as 18,000 scfh up to 17,000,000 scfh.
  • Pressure ratings up to 1,480 psi.
    ANSI 150#, 300#, and 600# flanged connections.
  • Line sizes from 2” to 12”.
  • Blind flange or threaded quick-opening top closures.
    Larger filters have davit arm lid lifting assist.
  • Micron retention rating of 0.3-microns at 99.9% efficiency.

Call FilterFab's Sales Department for pricing and a representative in your area.

FILTERS ALWAYS PAY FOR THEMSELVES

C-Series Coalesing Filter
C-Series Coalesing Filter
  • Build a FilterFab C-Series Part Number

    To choose the correct FilterFab model for your application, start by building a part number. You will need to know line size and pressure rating. See this example:



    C-Series Build Chart
  • Now check the model number you have determined above against the flowchart below to make sure that your choice will handle the flowrate of your application.

    These flowrates are based on 1-1/2 psi pressure drop up to 150 psi; 3 psi for higher line pressures.

    FLOWRATE in SCFH for C-Series Filters

    Line Pressure in PSI

    Model Number 1/4 5 25 50 100 150 250 500 750 1000 1200 1400
    C2 17900 20000 38700 48000 65300 79800 175M 240M 295M 400M 465M 546M
    C3 33000 42900 85000 98000 150M 182M 400M 575M 665M 850M 990M 1.1MM
    C4 58000 85000 147M 155M 266M 330M 680M 920M 1.4MM 1.8MM 2.1MM 2.3MM
    C6 168M 190M 350M 390M 637M 770M 1.4MM 1.9MM 2.2MM 2.8MM 3.5MM 3.9MM
    C8 280M 345M 540M 700M 1.1MM 1.4MM 2.5MM 3.5MM 4.2MM 5.6MM 7.0MM 7.7MM
    C10 385M 636M 770M 1.3MM 1.8MM 2.1MM 4.2MM 5.3MM 6.3MM 8.4MM 9.8MM 12MM
    F10 550M 910M 1.1MM 1.9MM 2.6MM 3.0MM 6.0MM 7.5MM 9.0MM 12MM 14MM 17MM
    C12 600M 840M 1.5MM 1.8MM 2.8MM 3.4MM 6.2MM 7.7MM 9.8MM 12MM 15MM 17MM

    swipe left to see the whole table.


Now, using the C-Series Part Number you built above, you can download below the PDF of each model to see dimensions of the housing, filter element used, material specifications, and note what type of top closure and lifting mechanism is standard. You may also download a DWG drawing of the filter into your AutoCAD program. To download a PDF or DWG file simply right-click on the appropriate link and select “Save Target As …”



Model Number Line Size PSI Rating Filter Element Downloads
C2-285F 2” 285 422 PDF | DWG
C3-285F 3” 285 425 PDF | DWG
C4-285F 4” 285 415-S PDF | DWG
C6-285F 6” 285 2035K907 PDF | DWG
C8-285F 8” 285 2054K907 PDF | DWG
C10-285F 10” 285 (2) 2070K907 PDF | DWG
C12-285F 12” 285 (2) 2083K907 PDF | DWG





Model Number Line Size PSI Rating Filter Element Downloads
C2-740F 2” 740 422 PDF | DWG
C3-740F 3” 740 425 PDF | DWG
C4-740F 4” 740 415-S PDF | DWG
C6-740F 6” 740 2035K907 PDF | DWG
C8-740F 8” 740 2054K907 PDF | DWG
C10-740F 10” 740 (2) 2070K907 PDF | DWG
C12-740F 12” 740 (2) 2083K907 PDF | DWG





Model Number Line Size PSI Rating Filter Element Downloads
C2-1480F 2” 1,480 422 PDF | DWG
C3-1480F 3” 1,480 425 PDF | DWG
C4-1480F 4” 1,480 415-S PDF | DWG
C6-1480F 6” 1,480 2035K907 PDF | DWG
C8-1480F 8” 1,480 2054K907 PDF | DWG
C10-1480F 10” 1,480 (2) 2070K907 PDF | DWG
C12-1480F 12” 1,480 (2) 2083K907 PDF | DWG




  • Call 724-643-4000 or email a FilterFab Sales Representative to find out more about pricing, delivery lead time, optional equipment, or special design requirements. You may also want to visit our Contact Us page or send us a Request for Quotation.

  • Housings are designed and built to ASME Boiler & Pressure Vessel Code, Section VIII, Division 1 specifications by Section IX certified welders but not U-Code stamped without an extra charge.